Handla Altcoin Futures
med de lägsta avgifterna
0%
0%
0%
0.01%
Krypto | Nätverk | Min insättning | Minsta uttag | Insättningsavgifter | Uttagsavgifter |
---|---|---|---|---|---|
USDT | TRC20 (Tron) BSC (BNB Smart Chain) ERC20 (Ethereum) AVAX_CCHAIN (Avalanche C Chain) Toncoin(TON) ARB (Arbitrum One) OP (Optimism) Polygon SOL (Solana) | 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 | 5 5 5 5 5 5 5 5 5 | Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis | Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis |
BTC | BTC (Bitcoin) BSC (BNB Smart Chain) BRC20 | 0.0001 0.0001 0.0001 | 0.00005 0.00005 0.001 | Gratis Gratis Gratis | Gratis Gratis Gratis |
ETH | ERC20 (Ethereum) ARB (Arbitrum One) OP (Optimism) BSC (BNB Smart Chain) Manta Network BASE zkSync Era Scroll | 0.001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 | 0.0021 0.0021 0.0021 0.0021 0.002 0.001 0.002 0.002 | Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis | Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis |
1DOLLAR | SOL (Solana) | 0.0001 | 606 | Gratis | Gratis |
1INCH | ERC20 (Ethereum) | 0.0001 | 35 | Gratis | Gratis |
A47 | SOL (Solana) | 0.0001 | 212 | Gratis | Gratis |
AAVE | ERC20 (Ethereum) BSC (BNB Smart Chain) | 0.0001 0.0001 | 0.07 0.02 | Gratis Gratis | Gratis Gratis |
ACE | BSC (BNB Smart Chain) | 0.0001 | 6.51 | Gratis | Gratis |
ACH | ERC20 (Ethereum) | 0.0001 | 188 | Gratis | Gratis |
ACS | SOL (Solana) | 0.0001 | 3,336 | Gratis | Gratis |
© 2025 KCEX.COM