Trade Altcoin Futures
with the Lowest Fees
0%
0%
0%
0.01%
Crypto | Network | Min Deposit | Min Withdrawal | Deposit Fees | Withdrawal Fees |
---|---|---|---|---|---|
USDT | TRC20 (Tron) BSC (BNB Smart Chain) ERC20 (Ethereum) AVAX_CCHAIN (Avalanche C Chain) Toncoin(TON) ARB (Arbitrum One) OP (Optimism) Polygon SOL (Solana) | 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 | 5 5 5 5 5 5 5 5 5 | Free Free Free Free Free Free Free Free Free | Free Free Free Free Free Free Free Free Free |
BTC | BTC (Bitcoin) BSC (BNB Smart Chain) BRC20 | 0.0001 0.0001 0.0001 | 0.00005 0.00005 0.001 | Free Free Free | Free Free Free |
ETH | ERC20 (Ethereum) ARB (Arbitrum One) OP (Optimism) BSC (BNB Smart Chain) Manta Network BASE zkSync Era Scroll | 0.001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 | 0.0021 0.0021 0.0021 0.0021 0.002 0.001 0.002 0.002 | Free Free Free Free Free Free Free Free | Free Free Free Free Free Free Free Free |
1DOLLAR | SOL (Solana) | 0.0001 | 714 | Free | Free |
1INCH | ERC20 (Ethereum) | 0.0001 | 35 | Free | Free |
A | VAULTA | 0.0001 | 9.6 | Free | Free |
A47 | SOL (Solana) | 0.0001 | 253 | Free | Free |
AAVE | ERC20 (Ethereum) BSC (BNB Smart Chain) | 0.0001 0.0001 | 0.07 0.02 | Free Free | Free Free |
ACE | BSC (BNB Smart Chain) | 0.0001 | 9.15 | Free | Free |
ACH | ERC20 (Ethereum) | 0.0001 | 273 | Free | Free |
© 2025 KCEX.COM